Description
High tenacity monofilament materials maximum tensile & knot strength outstanding softness & low strech NC-spooling for durable conservation
Price range: 4.21£ through 6.41£
| Thumbnail | SKU | Size | Color | Length | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
![]() | XHM0000001088 | 4 | Clear | 50M | 3 in stock | 4.29£ | ||
![]() | XHM0000001089 | 5 | Clear | 50M | 3 in stock | 4.56£ | ||
![]() | XHM0000000924 | 6 | Clear | 50M | 3 in stock | 4.47£ | ||
![]() | XHM0000000925 | 8 | Clear | 50M | 3 in stock | 4.21£ | ||
![]() | XHM0000000926 | 10 | Clear | 50M | 3 in stock | 4.54£ | ||
![]() | XHM0000000927 | 12 | Clear | 50M | 3 in stock | 4.54£ | ||
![]() | XHM0000000928 | 14 | Clear | 50M | 3 in stock | 4.81£ | ||
![]() | XHM0000000929 | 16 | Clear | 50M | 3 in stock | 4.81£ | ||
![]() | XHM0000000930 | 18 | Clear | 50M | 3 in stock | 4.81£ | ||
![]() | XHM0000000931 | 20 | Clear | 50M | 3 in stock | 5.08£ | ||
![]() | XHM0000000932 | 22 | Clear | 50M | 3 in stock | 5.08£ | ||
![]() | XHM0000000933 | 24 | Clear | 50M | 3 in stock | 5.08£ | ||
![]() | XHM0000000934 | 26 | Clear | 50M | 3 in stock | 5.34£ | ||
![]() | XHM0000000935 | 28 | Clear | 50M | 3 in stock | 5.34£ | ||
![]() | XHM0000000936 | 30 | Clear | 50M | 3 in stock | 5.61£ | ||
![]() | XHM0000000937 | 40 | Clear | 50M | 3 in stock | 5.88£ | ||
![]() | XHM0000000938 | 50 | Clear | 50M | 3 in stock | 6.41£ |
High tenacity monofilament materials maximum tensile & knot strength outstanding softness & low strech NC-spooling for durable conservation
| Size | 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 40, 50 |
|---|
Reviews
There are no reviews yet.