Description
100% high density fluorocarbon material, low extension for better hooking sensitivity, powerful strength and knot, outstanding abrasion resistance, NC-spooling for durable conservation.
5.07£ – 35.80£
Thumbnail | SKU | Size | Color | Length | Stock | Price | Quantity | |
---|---|---|---|---|---|---|---|---|
XHM0000001173 | 1.7 | Clear | 50M | 3 | 5.07£ | | ||
XHM0000001176 | 2 | Clear | 50M | 3 | 5.34£ | | ||
XHM0000001174 | 2.5 | Clear | 50M | 3 | 5.61£ | | ||
XHM0000001175 | 3.5 | Clear | 50M | 3 | 6.41£ | | ||
xhm0000001086 | 4 | Clear | 50M | 3 | 6.97£ | | ||
XHM0000001087 | 5 | Clear | 50M | 3 | 7.78£ | | ||
XHM0000000859 | 6 | Clear | 50M | 3 | 6.56£ | | ||
XHM0000000860 | 8 | Clear | 50M | 3 | 10.26£ | | ||
XHM0000000861 | 10 | Clear | 50M | 3 | 11.57£ | | ||
XHM0000000862 | 12 | Clear | 50M | 3 | 10.58£ | | ||
XHM0000000863 | 14 | Clear | 50M | 3 | 11.64£ | | ||
XHM0000000864 | 16 | Clear | 50M | 3 | 12.70£ | | ||
XHM0000000915 | 18 | Clear | 50M | 3 | 18.17£ | | ||
XHM0000000916 | 20 | Clear | 50M | 3 | 19.77£ | | ||
XHM0000000917 | 24 | Clear | 50M | 3 | 21.37£ | | ||
XHM0000000918 | 26 | Clear | 50M | 3 | 22.97£ | | ||
XHM0000000919 | 28 | Clear | 50M | 3 | 24.84£ | | ||
XHM0000000920 | 30 | Clear | 50M | 3 | 26.71£ | | ||
XHM0000000921 | 35 | Clear | 50M | 3 | 28.85£ | | ||
XHM0000000922 | 40 | Clear | 50M | 3 | 30.99£ | | ||
XHM0000000923 | 50 | Clear | 50M | 3 | 35.80£ | |
100% high density fluorocarbon material, low extension for better hooking sensitivity, powerful strength and knot, outstanding abrasion resistance, NC-spooling for durable conservation.
Size | 1.7, 2, 2.5, 3.5, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 24, 26, 28, 30, 35, 40, 50 |
---|
Reviews
There are no reviews yet.