Description
100% Japan UHMWPE raw material, special double process technic, environmental care development, 8 strands braiding process, SI coating surface treatment, C/AC twist method.
27.85£ – 34.62£
Thumbnail | SKU | Size/ PE | Color | Length | Stock | Price | Quantity | |
---|---|---|---|---|---|---|---|---|
XHM0000001409 | 0.4 | Blue | 300M | 3 | 34.62£ | | ||
XHM0000001400 | 0.4 | Ice Green | 300M | 3 | 34.62£ | | ||
XHM0000005010 | 0.4 | Light Green | 300M | 3 | 34.62£ | | ||
XHM0000005012 | 0.4 | Dark Green | 300M | 3 | 34.62£ | | ||
XHM0000005008 | 0.6 | Blue | 300M | 3 | 34.62£ | | ||
XHM0000005009 | 0.6 | Ice Green | 300M | 3 | 34.62£ | | ||
XHM0000001418 | 0.6 | Light Green | 300M | 3 | 34.62£ | | ||
XHM0000005013 | 0.6 | Dark Green | 300M | 3 | 34.62£ | | ||
XHM0000001410 | 0.8 | Blue | 300M | 3 | 32.11£ | | ||
XHM0000001401 | 0.8 | Ice Green | 300M | 3 | 32.11£ | | ||
XHM0000001419 | 0.8 | Light Green | 300M | 3 | 32.11£ | | ||
XHM0000001426 | 0.8 | Dark Green | 300M | 3 | 32.11£ | | ||
XHM0000001411 | 1 | Blue | 300M | 3 | 32.11£ | | ||
XHM0000001402 | 1 | Ice Green | 300M | 3 | 32.11£ | | ||
XHM0000001420 | 1 | Light Green | 300M | 3 | 32.11£ | | ||
XHM0000001427 | 1 | Dark Green | 300M | 3 | 32.11£ | | ||
XHM0000001412 | 1.2 | Blue | 300M | 3 | 32.11£ | | ||
XHM0000001403 | 1.2 | Ice Green | 300M | 3 | 32.11£ | | ||
XHM0000001421 | 1.2 | Light Green | 300M | 3 | 32.11£ | | ||
XHM0000001428 | 1.2 | Dark Green | 300M | 3 | 32.11£ | | ||
XHM0000001413 | 1.5 | Blue | 300M | 3 | 27.85£ | | ||
XHM0000001404 | 1.5 | Ice Green | 300M | 3 | 27.85£ | | ||
XHM0000001422 | 1.5 | Light Green | 300M | 3 | 27.85£ | | ||
XHM0000005014 | 1.5 | Dark Green | 300M | 3 | 27.85£ | | ||
XHM0000001414 | 2 | Blue | 300M | 3 | 27.85£ | | ||
XHM0000001405 | 2 | Ice Green | 300M | 3 | 27.85£ | | ||
XHM0000001423 | 2 | Light Green | 300M | 3 | 27.85£ | | ||
XHM0000005015 | 2 | Dark Green | 300M | 3 | 27.85£ | | ||
XHM0000001415 | 2.5 | Blue | 300M | 3 | 27.85£ | | ||
XHM0000001406 | 2.5 | Ice Green | 300M | 3 | 27.85£ | | ||
XHM0000005011 | 2.5 | Light Green | 300M | 3 | 27.85£ | | ||
XHM0000005016 | 2.5 | Dark Green | 300M | 3 | 27.85£ | | ||
XHM0000001416 | 3 | Blue | 300M | 3 | 27.85£ | | ||
XHM0000001407 | 3 | Ice Green | 300M | 3 | 27.85£ | | ||
XHM0000001424 | 3 | Light Green | 300M | 3 | 27.85£ | | ||
XHM0000005017 | 3 | Dark Green | 300M | 3 | 27.85£ | | ||
XHM0000001417 | 4 | Blue | 300M | 3 | 27.85£ | | ||
XHM0000001408 | 4 | Ice Green | 300M | 3 | 27.85£ | | ||
XHM0000001425 | 4 | Light Green | 300M | 3 | 27.85£ | | ||
XHM0000005018 | 4 | Dark Green | 300M | 3 | 27.85£ | |
100% Japan UHMWPE raw material, special double process technic, environmental care development, 8 strands braiding process, SI coating surface treatment, C/AC twist method.
Size/ PE | 0.4, 0.6, 0.8, 1.0, 1.2, 1.5, 2, 2.5, 3, 4 |
---|
Reviews
There are no reviews yet.