Description
Good quality 8 strands fiber, resin coating for good abrasion resistance, good water proof and easy pitch, outstanding UV resistance
15.75£ – 31.04£
Thumbnail | SKU | Size/ PE | Color | Length | Stock | Price | Quantity | |
---|---|---|---|---|---|---|---|---|
XHM0000000793 | 0.8 | Yellow | 300M | 3 | 31.04£ | | ||
XHM0000000802 | 0.8 | Light Green | 300M | 3 | 31.04£ | | ||
XHM0000000811 | 0.8 | Blue | 300M | 3 | 31.04£ | | ||
XHM0000000820 | 0.8 | Grey | 300M | 3 | 31.04£ | | ||
XHM0000000829 | 0.8 | White | 300M | 3 | 31.04£ | | ||
XHM0000000838 | 0.8 | Multi Colors | 300M | 3 | 31.04£ | | ||
XHM0000000794 | 1.1 | Yellow | 300M | 3 | 26.57£ | | ||
XHM0000000803 | 1.1 | Light Green | 300M | 3 | 26.57£ | | ||
XHM0000000812 | 1.1 | Blue | 300M | 3 | 26.57£ | | ||
XHM0000000821 | 1.1 | Grey | 300M | 3 | 26.57£ | | ||
XHM0000000830 | 1.1 | White | 300M | 3 | 26.57£ | | ||
XHM0000000839 | 1.1 | Multi Colors | 300M | 3 | 26.57£ | | ||
XHM0000000795 | 1.6 | Yellow | 300M | 3 | 21.83£ | | ||
XHM0000000804 | 1.6 | Light Green | 300M | 3 | 21.83£ | | ||
XHM0000000813 | 1.6 | Blue | 300M | 3 | 21.83£ | | ||
XHM0000000822 | 1.6 | Grey | 300M | 3 | 21.83£ | | ||
XHM0000000831 | 1.6 | White | 300M | 3 | 21.83£ | | ||
XHM0000000840 | 1.6 | Multi Colors | 300M | 3 | 21.83£ | | ||
XHM0000000796 | 2 | Yellow | 300M | 3 | 16.31£ | | ||
XHM0000000805 | 2 | Light Green | 300M | 3 | 16.31£ | | ||
XHM0000000814 | 2 | Blue | 300M | 3 | 16.31£ | | ||
XHM0000000823 | 2 | Grey | 300M | 3 | 16.31£ | | ||
XHM0000000832 | 2 | White | 300M | 3 | 16.31£ | | ||
XHM0000000841 | 2 | Multi Colors | 300M | 3 | 16.31£ | | ||
XHM0000000797 | 3 | Yellow | 300M | 3 | 16.31£ | | ||
XHM0000000806 | 3 | Light Green | 300M | 3 | 16.31£ | | ||
XHM0000000815 | 3 | Blue | 300M | 3 | 16.31£ | | ||
XHM0000000824 | 3 | Grey | 300M | 3 | 16.31£ | | ||
XHM0000000833 | 3 | White | 300M | 3 | 16.31£ | | ||
XHM0000000842 | 3 | Multi Colors | 300M | 3 | 16.31£ | | ||
XHM0000000798 | 4 | Yellow | 300M | 3 | 16.31£ | | ||
XHM0000000807 | 4 | Green | 300M | 3 | 16.31£ | | ||
XHM0000000816 | 4 | Blue | 300M | 3 | 16.31£ | | ||
XHM0000000825 | 4 | Grey | 300M | 3 | 16.31£ | | ||
XHM0000000834 | 4 | White | 300M | 3 | 16.31£ | | ||
XHM0000000843 | 4 | Multi Colors | 300M | 3 | 16.31£ | | ||
XHM0000000799 | 5 | Yellow | 300M | 3 | 16.31£ | | ||
XHM0000000808 | 5 | Green | 300M | 3 | 16.31£ | | ||
XHM0000000817 | 5 | Blue | 300M | 3 | 16.31£ | | ||
XHM0000000826 | 5 | Grey | 300M | 3 | 16.31£ | | ||
XHM0000000835 | 5 | White | 300M | 3 | 16.31£ | | ||
XHM0000000844 | 5 | Multi Colors | 300M | 3 | 16.31£ | | ||
XHM0000000800 | 6 | Yellow | 300M | 3 | 16.31£ | | ||
XHM0000000809 | 6 | Green | 300M | 3 | 16.31£ | | ||
XHM0000000818 | 6 | Blue | 300M | 3 | 16.31£ | | ||
XHM0000000827 | 6 | Grey | 300M | 3 | 16.31£ | | ||
XHM0000000836 | 6 | White | 300M | 3 | 16.31£ | | ||
XHM0000000845 | 6 | Multi Colors | 300M | 3 | 16.31£ | | ||
XHM0000000801 | 8 | Yellow | 300M | 3 | 15.75£ | | ||
XHM0000000810 | 8 | Green | 300M | 3 | 15.75£ | | ||
XHM0000000819 | 8 | Blue | 300M | 3 | 15.75£ | | ||
XHM0000000828 | 8 | Grey | 300M | 3 | 15.75£ | | ||
XHM0000000837 | 8 | White | 300M | 3 | 15.75£ | | ||
XHM0000000846 | 8 | Multi Colors | 300M | 3 | 15.75£ | |
Good quality 8 strands fiber, resin coating for good abrasion resistance, good water proof and easy pitch, outstanding UV resistance
Size/ PE | 0.8, 1.1, 1.6, 2, 3, 4, 5, 6, 8 |
---|
Reviews
There are no reviews yet.