Description
100% Japan UHMWPE raw material, special double process technic, environmental care development, 8 strands braiding process, SI coating surface treatment, C/AC twist method.
27.85£ – 54.44£
Thumbnail | SKU | Size/ PE | Color | Length | Stock | Price | Quantity | |
---|---|---|---|---|---|---|---|---|
XHM0000001359 | 0.4 | Blue | 300M | 3 | 34.62£ | | ||
XHM0000005000 | 0.4 | Dark Green | 300M | 3 | 34.62£ | | ||
XHM0000001350 | 0.4 | Ice Green | 300M | 3 | 34.62£ | | ||
XHM0000001369 | 0.4 | Light Green | 300M | 3 | 34.62£ | | ||
XHM0000001360 | 0.6 | Blue | 300M | 3 | 34.62£ | | ||
XHM0000005001 | 0.6 | Dark Green | 300M | 3 | 34.62£ | | ||
XHM0000005007 | 0.6 | Ice Green | 300M | 3 | 34.62£ | | ||
XHM0000001370 | 0.6 | Light Green | 300M | 3 | 34.62£ | | ||
XHM0000001361 | 0.8 | Blue | 300M | 3 | 32.11£ | | ||
XHM0000001379 | 0.8 | Dark Green | 300M | 3 | 32.11£ | | ||
XHM0000001351 | 0.8 | Ice Green | 300M | 3 | 32.11£ | | ||
XHM0000001371 | 0.8 | Light Green | 300M | 3 | 32.11£ | | ||
XHM0000001362 | 1 | Blue | 300M | 3 | 32.11£ | | ||
XHM0000001380 | 1 | Dark Green | 300M | 3 | 32.11£ | | ||
XHM0000001352 | 1 | Ice Green | 300M | 3 | 32.11£ | | ||
XHM0000001372 | 1 | Light Green | 300M | 3 | 32.11£ | | ||
XHM0000001363 | 1.2 | Blue | 300M | 3 | 32.11£ | | ||
XHM0000001381 | 1.2 | Dark Green | 300M | 3 | 32.11£ | | ||
XHM0000001353 | 1.2 | Ice Green | 300M | 3 | 32.11£ | | ||
XHM0000001373 | 1.2 | Light Green | 300M | 3 | 32.11£ | | ||
XHM0000001364 | 1.5 | Blue | 300M | 3 | 27.85£ | | ||
XHM0000005002 | 1.5 | Dark Green | 300M | 3 | 27.85£ | | ||
XHM0000001354 | 1.5 | Ice Green | 300M | 3 | 27.85£ | | ||
XHM0000001374 | 1.5 | Light Green | 300M | 3 | 27.85£ | | ||
XHM0000001382 | 1.5 | Multi Colors | 600M | 3 | 54.44£ | | ||
XHM0000001365 | 2 | Blue | 300M | 3 | 27.85£ | | ||
XHM0000005003 | 2 | Dark Green | 300M | 3 | 27.85£ | | ||
XHM0000001355 | 2 | Ice Green | 300M | 3 | 27.85£ | | ||
XHM0000001375 | 2 | Light Green | 300M | 3 | 27.85£ | | ||
XHM0000001383 | 2 | Multi Colors | 600M | 3 | 54.44£ | | ||
XHM0000001366 | 2.5 | Blue | 300M | 3 | 27.85£ | | ||
XHM0000005004 | 2.5 | Dark Green | 300M | 3 | 27.85£ | | ||
XHM0000001356 | 2.5 | Ice Green | 300M | 3 | 27.85£ | | ||
XHM0000001376 | 2.5 | Light Green | 300M | 3 | 27.85£ | | ||
XHM0000001384 | 2.5 | Multi Colors | 600M | 3 | 54.44£ | | ||
XHM0000001367 | 3 | Blue | 300M | 3 | 27.85£ | | ||
XHM0000005005 | 3 | Dark Green | 300M | 3 | 27.85£ | | ||
XHM0000001357 | 3 | Ice Green | 300M | 3 | 27.85£ | | ||
XHM0000001377 | 3 | Light Green | 300M | 3 | 27.85£ | | ||
XHM0000001385 | 3 | Multi Colors | 600M | 3 | 54.44£ | | ||
XHM0000001368 | 4 | Blue | 300M | 3 | 27.85£ | | ||
XHM0000005006 | 4 | Dark Green | 300M | 3 | 27.85£ | | ||
XHM0000001358 | 4 | Ice Green | 300M | 3 | 27.85£ | | ||
XHM0000001378 | 4 | Light Green | 300M | 3 | 27.85£ | | ||
XHM0000001386 | 4 | Multi Colors | 600M | 3 | 54.44£ | |
100% Japan UHMWPE raw material, special double process technic, environmental care development, 8 strands braiding process, SI coating surface treatment, C/AC twist method.
Size/ PE | 0.4, 0.6, 0.8, 1.0, 1.2, 1.5, 2, 2.5, 3, 4 |
---|
Reviews
There are no reviews yet.