Description
A flat jig that thoroughly pursues sharpness and response in order to respond to techniques that evolve daily. The left and right sides of the body respond to rod work quickly.
7.21£ – 15.98£
Thumbnail | SKU | Size | color | Stock | Price | Quantity | |
---|---|---|---|---|---|---|---|
4573439025716 | 80G | 13.S | 0 | 7.21£ | | ||
4573439026119 | 150G | 13.S | 0 | 11.20£ | | ||
4573439026515 | 220G | 13.S | 0 | 14.43£ | | ||
4573439026713 | 270G | 13.S | 0 | 15.98£ | | ||
4573439025723 | 80G | 08.BPS | 0 | 7.21£ | | ||
4573439026126 | 150G | 08.BPS | 0 | 11.20£ | | ||
4573439026522 | 220G | 08.BPS | 0 | 14.43£ | | ||
4573439026720 | 270G | 08.BPS | 0 | 15.98£ | | ||
4573439025730 | 80G | 11.GGD | 0 | 7.21£ | | ||
4573439026133 | 150G | 11.GGD | 0 | 11.20£ | | ||
4573439026539 | 220G | 11.GGD | 0 | 14.43£ | | ||
4573439026737 | 270G | 11.GGD | 0 | 15.98£ | | ||
4573439025747 | 80G | 127.RGDMSY | 0 | 7.21£ | | ||
4573439026140 | 150G | 127.RGDMSY | 0 | 11.20£ | | ||
4573439026546 | 220G | 127.RGDMSY | 0 | 14.43£ | | ||
4573439026744 | 270G | 127.RGDMSY | 0 | 15.98£ | | ||
4573439025754 | 80G | 128.KALET | 0 | 7.21£ | | ||
4573439026157 | 150G | 128.KALET | 0 | 11.20£ | | ||
4573439026553 | 220G | 128.KALET | 0 | 14.43£ | | ||
4573439026751 | 270G | 128.KALET | 0 | 15.98£ | | ||
4573439025761 | 80G | 88.ALZL | 0 | 7.21£ | | ||
4573439026164 | 150G | 88.ALZL | 0 | 11.20£ | | ||
4573439026560 | 220G | 88.ALZL | 0 | 14.43£ | | ||
4573439026768 | 270G | 88.ALZL | 0 | 15.98£ | | ||
4573439025778 | 80G | 129.BBKSL | 0 | 7.21£ | | ||
4573439026171 | 150G | 129.BBKSL | 0 | 11.20£ | | ||
4573439026577 | 220G | 129.BBKSL | 0 | 14.43£ | | ||
4573439025785 | 80G | 130.FRSBL | 0 | 7.21£ | | ||
4573439026188 | 150G | 130.FRSBL | 0 | 11.20£ | | ||
4573439026584 | 220G | 130.FRSBL | 0 | 14.43£ | | ||
4573439025792 | 80G | 131.BPArSL | 0 | 7.21£ | | ||
4573439026195 | 150G | 131.BPArSL | 0 | 11.20£ | | ||
4573439026591 | 220G | 131.BPArSL | 0 | 14.43£ | | ||
4573439026799 | 270G | 131.BPArSL | 0 | 15.98£ | | ||
4573439025808 | 80G | 132.ALSBL | 0 | 7.21£ | | ||
4573439026201 | 150G | 132.ALSBL | 0 | 11.20£ | | ||
4573439026607 | 220G | 132.ALSBL | 0 | 14.43£ | | ||
4573439026805 | 270G | 132.ALSBL | 0 | 15.98£ | | ||
4573439025815 | 80G | 101.PWSBL | 0 | 7.21£ | | ||
4573439026218 | 150G | 101.PWSBL | 0 | 11.20£ | | ||
4573439026614 | 220G | 101.PWSBL | 0 | 14.43£ | | ||
4573439026812 | 270G | 101.PWSBL | 0 | 15.98£ | | ||
4573439025822 | 80G | 133.FOSBL | 0 | 7.21£ | | ||
4573439026225 | 150G | 133.FOSBL | 0 | 11.20£ | | ||
4573439026621 | 220G | 133.FOSBL | 0 | 14.43£ | | ||
4573439026829 | 270G | 133.FOSBL | 0 | 15.98£ | |
A flat jig that thoroughly pursues sharpness and response in order to respond to techniques that evolve daily. The left and right sides of the body respond to rod work quickly.
Weight | N/A |
---|---|
Size | 80G, 150G, 220G, 270G |
Reviews
There are no reviews yet.